Cosmos Hub
Statistic
Txs
1124
Txs for this chain
Ica Txs
0
Txs by ica* channels.
Active clients
1
07-tendermint-2
Operators
5
Active operators with transactions by selected period.
Operators for selected period
| Moniker | Address | Balance | IBC txs | ICA txs | Update | Share |
|---|---|---|---|---|---|---|
| TakamulFi | haqq1crhpr9308c6eegj27xtsvx2k2alwvvwlu2u5x7 | 6220.2874ISLM | 777 | 0 | 2 minutes ago | 69.13% |
| Unknown | haqq14s689gh44q3jdapa4jm338hydgqh4wswzgax7r | 667.6012ISLM | 238 | 0 | 1 hour ago | 21.17% |
| haqq | haqq1x2cz5fa3c26dwek7nu9prql89wcd7ss9mc4yh3 | 944.6968ISLM | 64 | 0 | 4 hours ago | 5.69% |
| haqq-reserve | haqq1dmeu6h86kpfkluhm8gwje0rzh0xkdn9lhvcke4 | 933.5613ISLM | 45 | 0 | 2 hours ago | 4% |
| Unknown | haqq148slp4m629kwllxs53lvhyva5mru0v800g6t8m | 1.0096ISLM | 0 | 0 | 18 hours ago | - |
Channels for selected period
Active channels for selected period
| channel | txs | operators | destanation | |
|---|---|---|---|---|
| transfer |
1124
|
4
|
channel-632
|
