Osmosis
Statistic
Txs
1143
Txs for this chain
Ica Txs
0
Txs by ica* channels.
Active clients
1
07-tendermint-3
Operators
6
Active operators with transactions by selected period.
Operators for selected period
| Moniker | Address | Balance | IBC txs | ICA txs | Update | Share |
|---|---|---|---|---|---|---|
| Unknown | haqq14s689gh44q3jdapa4jm338hydgqh4wswzgax7r | 699.5633ISLM | 914 | 0 | 2 hours ago | 79.97% |
| TakamulFi | haqq1crhpr9308c6eegj27xtsvx2k2alwvvwlu2u5x7 | 6276.5775ISLM | 82 | 0 | 7 hours ago | 7.17% |
| Unknown | haqq1dmeu6h86kpfkluhm8gwje0rzh0xkdn9lhvcke4 | 993.7272ISLM | 76 | 0 | 20 minutes ago | 6.65% |
| Unknown | haqq1x2cz5fa3c26dwek7nu9prql89wcd7ss9mc4yh3 | 994.7003ISLM | 64 | 0 | 9 minutes ago | 5.6% |
| Unknown | haqq16h83elgzels4tsmsp6kn45a2u7xnwxnvps5n09 | 998.3588ISLM | 7 | 0 | 1 day ago | 0.61% |
| Unknown | haqq148slp4m629kwllxs53lvhyva5mru0v800g6t8m | 1.4415ISLM | 0 | 0 | 2 hours ago | - |
Channels for selected period
Active channels for selected period
| channel | txs | operators | destanation | |
|---|---|---|---|---|
| transfer |
1143
|
5
|
channel-1575
|
